<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Oil spill</title>
		<link>http://www.underdeumbrella.org/oil-spill-f3/-t1.htm</link>
		<description></description>
		<lastBuildDate>Thu, 17 Jun 2010 16:34:20 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Oil spill</title>
			<url>http://i61.servimg.com/u/f61/14/41/36/84/pictur15.png</url>
			<link>http://www.underdeumbrella.org/oil-spill-f3/-t1.htm</link>
		</image>
		<item>
			<title>BP Oil Spill Live Feed: Still gashing as cap struggle continues</title>
			<link>http://www.underdeumbrella.org/oil-spill-f3/bp-oil-spill-live-feed-still-gashing-as-cap-struggle-continues-t15.htm</link>
			<dc:creator>apex</dc:creator>
			<description>

 

RussiaToday — June 08, 2010 — US agency has confirmed underwater oil plums as far as 142 miles from BP spill. It comes as the cap on the blown-out well in the Gulf is reportedly capturing a half-million gallons (1.9 million litres) a day. But the hopeful report was offset by a warning that the far-flung slick has broken up into hundreds or even thousands of patches of oil that may inflict damage that could persist for years. </description>
			<category>Oil spill</category>
			<pubDate>Thu, 17 Jun 2010 16:34:20 GMT</pubDate>
			<comments>http://www.underdeumbrella.org/oil-spill-f3/bp-oil-spill-live-feed-still-gashing-as-cap-struggle-continues-t15.htm#16</comments>
			<guid>http://www.underdeumbrella.org/oil-spill-f3/bp-oil-spill-live-feed-still-gashing-as-cap-struggle-continues-t15.htm</guid>
		</item>
		<item>
			<title>BP Spills Coffee</title>
			<link>http://www.underdeumbrella.org/oil-spill-f3/bp-spills-coffee-t14.htm</link>
			<dc:creator>apex</dc:creator>
			<description>

 

 

UCBComedy — June 09, 2010 — This is what happens when BP spills coffee. More comedy videos: http://www.UCBComedy.com Like UCB: http://ww... UCBComedy — June 09, 2010 — This is what happens when BP spills coffee. More comedy videos: http://www.UCBComedy.com Like UCB: http://www.facebook.com/pages/UCBcome... Follow UCB: http://www.twitter.com/UCBcomedy </description>
			<category>Oil spill</category>
			<pubDate>Thu, 17 Jun 2010 16:24:56 GMT</pubDate>
			<comments>http://www.underdeumbrella.org/oil-spill-f3/bp-spills-coffee-t14.htm#15</comments>
			<guid>http://www.underdeumbrella.org/oil-spill-f3/bp-spills-coffee-t14.htm</guid>
		</item>
		<item>
			<title>bp oil spill</title>
			<link>http://www.underdeumbrella.org/oil-spill-f3/bp-oil-spill-t4.htm</link>
			<dc:creator>apex</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/affraid.gif" border="0" alt="" />  <a href="http://www.theglobeandmail.com/news/technology/bp-buys-search-term-oil-spill/article1597621/" class="postlink" target="_blank">http://www.theglobeandmail.com/news/technology/bp-buys-search-term-oil-spill/article1597621/</a>]]></description>
			<category>Oil spill</category>
			<pubDate>Wed, 09 Jun 2010 17:59:42 GMT</pubDate>
			<comments>http://www.underdeumbrella.org/oil-spill-f3/bp-oil-spill-t4.htm#4</comments>
			<guid>http://www.underdeumbrella.org/oil-spill-f3/bp-oil-spill-t4.htm</guid>
		</item>
		<item>
			<title>hollywoodstars</title>
			<link>http://www.underdeumbrella.org/oil-spill-f3/hollywoodstars-t3.htm</link>
			<dc:creator>apex</dc:creator>
			<description> 9,012

views 

 9,012

views

 



hollywoodstars — May 18, 2010 — In the above video you can see the BP oil spill, lots of oil in the Gulf of Mexico, Transocean drilling ships and the Transocean container ship burning off the gas from the siphon tube which has been placed inside the leak 5000 feet below the surface of the ocean. Their are very large plumes of oil under the surface which have recently been discovered by NOAA scientists and the research vessel Pelican.

The fact that BP was  ...</description>
			<category>Oil spill</category>
			<pubDate>Wed, 09 Jun 2010 17:57:15 GMT</pubDate>
			<comments>http://www.underdeumbrella.org/oil-spill-f3/hollywoodstars-t3.htm#3</comments>
			<guid>http://www.underdeumbrella.org/oil-spill-f3/hollywoodstars-t3.htm</guid>
		</item>
		<item>
			<title>New BP live video feed</title>
			<link>http://www.underdeumbrella.org/oil-spill-f3/new-bp-live-video-feed-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>

 

RussiaToday — June 06, 2010 — New BP live video feed shows more oil leaking at the site of the Deepwater Horizon oil spill in the Gulf of Mexico. BP CEO Tony Hayward said the containment cap placed on the ruptured deep-sea well in the Gulf had collected about 10,000 barrels of oil over the last 24 hours, and that BP hope a second containment system will be in place by next weekend. </description>
			<category>Oil spill</category>
			<pubDate>Tue, 08 Jun 2010 23:42:03 GMT</pubDate>
			<comments>http://www.underdeumbrella.org/oil-spill-f3/new-bp-live-video-feed-t2.htm#2</comments>
			<guid>http://www.underdeumbrella.org/oil-spill-f3/new-bp-live-video-feed-t2.htm</guid>
		</item>
		<item>
			<title>Gas and oil</title>
			<link>http://www.underdeumbrella.org/oil-spill-f3/gas-and-oil-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Gas and oil continue to surge out from the containment cap at the Deepwater Horizon oil spill site in the Gulf of Mexico, in this frame grab taken from a BP live video feed June 8, 2010. Energy giant BP Plc said on Tuesday it had sharply increased the amount of oil it was capturing from its blown-out Gulf of Mexico well, but U.S. officials want to know exactly how much oil is still gushing out. REUTERS/BP/Handout (UNITED STATES - Tags: DISASTER ENERGY ENVIRONMENT BUSINESS) FOR EDITORIAL USE ONLY.  ...</description>
			<category>Oil spill</category>
			<pubDate>Tue, 08 Jun 2010 23:33:09 GMT</pubDate>
			<comments>http://www.underdeumbrella.org/oil-spill-f3/gas-and-oil-t1.htm#1</comments>
			<guid>http://www.underdeumbrella.org/oil-spill-f3/gas-and-oil-t1.htm</guid>
		</item>
	</channel>
</rss>